We are proud of the successful Japanese developments over the past 11 years. Let us talk about joint cooperation instead.
Year | Milestone/Project/Activity |
2008 | First M2M pilot project |
2009 | Collaboration modell |
2010 | Small M2M specific pilot projects |
2011 | Exhibition – EU Gateway Programme, Shinjuku, Tokyo |
2012 | Kojimori SE5302 development |
2013 | Exhibition with KOJIMORI and Japanese partner on CommunicAsia and EnterpriseIT Conference in SingaporeMobile (Android) tablet app: Smart app demor for Shiiake (Kinboshi and Kamikatsu) production and flow engineMobile (Android) tablet app: Sake workflow management (Kyowa)Android (Android) tablet app: smart phone demo – e-health application (myAIDE)iOS tablet eBook reader app with Japanese pagination engine (very unique at that time on the market) |
2014 | Exhibition with Japanese partner and ITware’s mobile solutions on MWC (Mobile Word Congress in Barcelona) 2014Mobile (Android) tablet app to support M2M Solutions connected to KOJIMORI (Moromikun)Mobile (iOS): video processing mobile app (Wedding app)1 year management training program in Waseda UniversityExhibition – ITWeek Spring, Tokyo |
2015 | Strategic Partnership Agreement with FB TriangleAPPaware demos for Japanese market (AR App, Sake Museum, Ski Resort App, Bonsai App)Vital Radar Sensor research project with Japanese ManufacturerHuman Resource Training Program (HRTP) of EUKOJIMORI SE5901 – M2M/IoT solution with HW concept planning as wellRepresentative office in Shinagawa, TokyoConference at Tokyo Politechnic University (PTU)Exhibition – ITWeek Spring and ITWeek Autumn, Makuhari Messe |
2016 | Exhibition on ITWeek Spring in TokyoFLEETware localization project for Japanese marketIceHockey Action Recorder Android Tablet Application (Bears Playback) |
2017 | Sunbears Cloud Service with AWS backendFXWare: Tematic App Generator: Effect maker for iOS ApplicationKOJIMORI: USB HUB, RFlink Sensors, 3G DevelopmentRealtime IceHockey Action Recorder ApplicationInteractive Stone Catalog Application for iOS and Android |
2018 | 10 years presence on Japanese Market!New strategic partnership with a well-known Japanese Software Developer CompanySunbears Cloud Campus with Firebase and backedless solutionTraceability WebApp with blockchain technologyTranspiler project for a Japanese Software Developer companyCordova Plugin for Panasonic’s LinkRay technologyMultiplatform framework development for a Japanese Software Developer companyCybersecurity development project for a Japanese Software Developer company |
2019 | 2 days long ICT Seminar organized by ITware in TokyoWedding app (iOS) based on FXWare TechnologySunbears Cloud Campus (Multisport extension)3G/4G and WiFi compatibility update on KOJIMORI SE5901 for Global MarketComplex frontend development for a Japanese Television |
2020 | Launch of Sunbears Cloud Campus with dedicated PWA application, dedicated squad teams for our strategic partner, ASIAL. |
Search
Tech Stack
Android
Angular
Apache
Artificial Intelligence
Business Analysis
C++
Centura
Cloud
Docker
EAPware
Firebase
Gitlab
Industry 4.0
IoT
Java
JavaScript
JIRA
Linux
Load Test
M2M
MariaDB
Microservice
NLTK
Node.js
OpenWRT
Oracle
PHP
PLC programming
Python
PyTorch
RASA
Scikit-learn
TensorFlow
Test Automation